



Smooth Casca. With a V-neck and a chest pocket.
* Write here your chest and hip contour in centimeters.
GUIDE OF FEMALE SIZES - TOP CLOTHES AND BATS | |||||||
---|---|---|---|---|---|---|---|
TALLAS | XS | S | M | L | XL | 2XL | 3XL |
Chest Contour (cm) | 76 - 80 | 84 - 88 | 92 - 96 | 100 - 104 | 108 - 112 | 116 - 120 | 128 |
Hip Contour (cm) | 82 - 86 | 90 - 94 | 97 - 100 | 108 - 116 | 122 - 130 | 135 - 140 | 145 |
* Write here your chest and hip contour in centimeters.
GUIDE OF MASCULINE SIZES - TOP CLOTHES AND BATS | |||||||
---|---|---|---|---|---|---|---|
TALLAS | XS | S | M | L | XL | 2XL | 3XL |
Chest Contour (cm) | 80 - 84 | 85 - 88 | 92 - 96 | 100 - 104 | 108 - 112 | 116 | 120 |
Hip Contour (cm) | 92 | 96 | 100 - 104 | 108 - 112 | 116 - 122 | 128 | 134 |
Smooth helmet, with a V-neck, consists of internal diagonal pockets, as well as a chest pocket.
The closure system is side zipper to facilitate putting and removal.
It consists of a rear bellows on the shoulders to facilitate movement.
It is found in two types of fabric: Cotton (white, salmon and green) and Linen (white and garnet).